Published fees, no surprises
We publish the fee for every course and every level — 77 courses, three levels each. Nothing is quoted privately or "on request".
Priced by level
Most courses are three levels — begin, build, master — each priced on its own. Take one level at a time, or the complete programme.
Level 1 from ₹800 to ₹8,000.
Complete programmes from ₹2,700 to ₹33,000.
What every fee includes
Live classes for the level, course materials, lab access during the course, doubt-clearing sessions, the final assessment, one free re-attempt if you don't pass, and your certificate on completion.
Easy payments
Pay by UPI, card, net banking or wallet online, or at our centre against an immediate receipt. Instalments are available on many courses — the plan is fixed and printed on your receipt.
Fees by course
Every published fee, level by level. Prices are in Indian Rupees and include applicable taxes.
Generative AI & Large Language Models
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| AI Video Generation | ₹3,500 | ₹5,000 | ₹7,000 | ₹15,500 |
| Gen AI | ₹7,500 | ₹10,000 | ₹14,500 | ₹32,000 |
| Gen AI Tools | ₹3,500 | ₹4,500 | ₹6,500 | ₹14,500 |
| Large Language Model | ₹8,000 | ₹11,000 | ₹14,000 | ₹33,000 |
| Natural Language Processing (NLP) | ₹7,000 | ₹9,500 | ₹12,500 | ₹29,000 |
Machine Learning & Deep Learning
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Deep Learning | ₹8,000 | ₹10,500 | ₹14,000 | ₹32,500 |
| Machine Learning | ₹7,500 | ₹10,000 | ₹13,500 | ₹31,000 |
Data Science & Analytics
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Advanced Excel with AI | ₹2,000 | ₹2,700 | ₹3,500 | ₹8,200 |
| Business Analytics | ₹6,000 | ₹8,000 | ₹10,500 | ₹24,500 |
| Data Analytics | ₹5,500 | ₹7,000 | ₹9,500 | ₹22,000 |
| Data Engineering | ₹8,000 | ₹11,000 | ₹14,000 | ₹33,000 |
| Data Science | ₹7,500 | ₹9,000 | ₹12,000 | ₹28,500 |
| Power BI | ₹5,500 | ₹7,000 | ₹9,500 | ₹22,000 |
| Tableau | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
Cloud, DevOps & Infrastructure
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| AWS Cloud Practitioner | ₹3,500 | ₹5,000 | ₹6,500 | ₹15,000 |
| Cloud Computing with AWS | ₹4,500 | ₹6,500 | ₹9,000 | ₹20,000 |
| DevOps | ₹6,000 | ₹8,500 | ₹11,500 | ₹26,000 |
| Linux | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
| Terraform | ₹4,000 | ₹5,500 | ₹7,000 | ₹16,500 |
Cyber Security
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Cybersecurity | ₹5,500 | ₹6,500 | ₹6,000 | ₹18,000 |
| Ethical Hacking | ₹5,500 | ₹6,500 | ₹6,000 | ₹18,000 |
Blockchain & Web3
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Blockchain | ₹6,000 | ₹8,000 | ₹10,500 | ₹24,500 |
| Blockchain & Web3 Mastery | ₹6,500 | ₹8,500 | ₹11,000 | ₹26,000 |
Modern Web & App Development
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| App Development Kotlin | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
| Flutter | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
| Nest JS | ₹4,500 | ₹6,000 | ₹7,500 | ₹18,000 |
| Next JS | ₹4,500 | ₹6,000 | ₹8,000 | ₹18,500 |
| React JS | ₹4,500 | ₹6,000 | ₹8,000 | ₹18,500 |
| React Native | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
| Web Development MERN Stack | ₹6,000 | ₹8,000 | ₹8,500 | ₹22,500 |
| Web Development with PHP/MySQL | ₹5,000 | ₹7,000 | ₹9,000 | ₹21,000 |
| WordPress | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
Programming & Computer Science Foundations
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| C++ | ₹2,200 | ₹3,000 | ₹4,000 | ₹9,200 |
| Competitive Programming | ₹4,500 | ₹6,000 | ₹8,000 | ₹18,500 |
| DBMS | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
| DSA with C++ | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| DSA With Java | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| DSA with Python | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| Java | ₹7,200 | ₹9,000 | ₹13,500 | ₹29,700 |
| Python | ₹6,800 | ₹8,600 | ₹13,500 | ₹28,900 |
| SQL | ₹2,500 | ₹3,500 | ₹4,500 | ₹10,500 |
| System Design | ₹6,000 | ₹8,000 | ₹10,500 | ₹24,500 |
AI-Powered Design & Creative
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| 3D Game Development in Unity | ₹5,500 | ₹7,500 | ₹10,000 | ₹23,000 |
| Adobe Illustrator | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
| Affinity Studio | ₹2,800 | ₹3,800 | ₹5,000 | ₹11,600 |
| Blender | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| Graphic Design | ₹3,500 | ₹5,000 | ₹6,500 | ₹15,000 |
| Graphic Design with AI | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| InDesign | ₹2,800 | ₹3,800 | ₹5,000 | ₹11,600 |
| Photoshop | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
| UI/UX Designing | ₹5,400 | ₹7,200 | ₹9,500 | ₹22,100 |
| UX Research | ₹4,000 | ₹5,500 | ₹7,000 | ₹16,500 |
Video Editing & Motion
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| After Effects | ₹3,500 | ₹5,000 | ₹6,500 | ₹15,000 |
| DaVinci Resolve | ₹3,000 | ₹4,500 | ₹6,000 | ₹13,500 |
| Motion Graphics | ₹4,000 | ₹5,500 | ₹7,500 | ₹17,000 |
| Premiere Pro | ₹3,000 | ₹4,500 | ₹6,000 | ₹13,500 |
| VFX | ₹4,500 | ₹6,000 | ₹8,500 | ₹19,000 |
| Video Editing | ₹3,500 | ₹5,000 | ₹6,500 | ₹15,000 |
Digital Marketing & Growth
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Copywriting | ₹3,000 | ₹4,000 | ₹5,500 | ₹12,500 |
| Digital Marketing | ₹6,500 | ₹7,500 | ₹8,500 | ₹22,500 |
| Instagram Content Creation | ₹3,000 | ₹3,800 | ₹5,000 | ₹11,800 |
| Performance Marketing | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
| SEO | ₹3,500 | ₹4,500 | ₹6,000 | ₹14,000 |
Finance & Business
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| Financial Analysis | ₹5,000 | ₹6,500 | ₹8,500 | ₹20,000 |
| Financial Modelling & Valuation | ₹6,000 | ₹8,000 | ₹10,500 | ₹24,500 |
| Financial Risk Management | ₹5,500 | ₹7,000 | ₹9,000 | ₹21,500 |
| HR Management | ₹4,000 | ₹5,500 | ₹7,000 | ₹16,500 |
| Stock Investing | ₹4,500 | ₹6,000 | ₹8,000 | ₹18,500 |
| Stock Trading | ₹4,500 | ₹6,000 | ₹8,000 | ₹18,500 |
Foundation & Computer Courses
| Course | Level 1 | Level 2 | Level 3 | Programme |
|---|---|---|---|---|
| ADCA | ₹2,400 | ₹2,400 | ₹2,400 | ₹7,200 |
| DCA | ₹1,000 | ₹1,100 | ₹1,100 | ₹3,200 |
| DTP | ₹1,800 | ₹1,800 | ₹1,800 | ₹5,400 |
| MS Office Expert | ₹1,300 | ₹1,500 | ₹1,600 | ₹4,400 |
| O Level | ₹6,300 | ₹6,300 | ₹6,300 | ₹18,900 |
| Spoken English & Personality Development | ₹1,500 | ₹1,800 | ₹2,000 | ₹5,300 |
| Tally with GST | ₹1,600 | ₹1,800 | ₹2,000 | ₹5,400 |
| Typing Mastery (English & Hindi) | ₹800 | ₹900 | ₹1,000 | ₹2,700 |
See the fee for your course
Open any course for its level-by-level fees, full syllabus and what's included.
Fair, and fixed once you start
- Fee lock. The fee you pay for a level is locked for you, even if we revise prices later.
- Registration fee. No registration fee is charged.
- Taxes. Fees are inclusive of applicable taxes. GST registration is in process.
- Nothing hidden. We add no charge at checkout that wasn't shown to you first.
Concessions
Merit, group, sibling and alumni-progression concessions may be available. They are limited per batch and require verification.
The complete statement of how our pricing works — instalments, fee lock, taxes and refunds — is on our Pricing & payment terms page. Cancellations and refunds are covered by our Refund policy.